
Company Type:Buyer Update Time:2025-11-20 Lebanon, All year 2017 Buyer Transaction record 60 item
HScode 60
Times 60
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Cyclic crudes and intermediatesTranslation | ||
| Importer | INKEMA S A L ![]() |
||
| Import country | Lebanon | ||
| City | Zouk Mosbeh | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +961 9220361 | ||
| Fax | +961 9604541 | ||
| Contact | Yordan Bechara Obegi | ||
| Position | Chairman,General Manager | ||
-
60HS Code
-
60Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 320416 | - | - | - | ||
| 2017 | 270710 | - | - | - | ||
| 2017 | 270730 | - | - | - | ||
| 2017 | 270760 | - | - | - | ||
| 2017 | 292700 | - | - | - | ||
| 2017 | 292230 | - | - | - | ||
| 2017 | 292231 | - | - | - | ||
| 2017 | 292141 | - | - | - | ||
| 2017 | 381700 | - | - | - | ||
| 2017 | 290260 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail